<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastern Data Group</title>
	<atom:link href="http://www.easterndata.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easterndata.co.uk</link>
	<description>Software management systems for sales, logistics, distribution and data collection</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is your reporting strategy a fraud risk?</title>
		<link>http://www.easterndata.co.uk/2011/11/is-your-reporting-strategy-a-fraud-risk/</link>
		<comments>http://www.easterndata.co.uk/2011/11/is-your-reporting-strategy-a-fraud-risk/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:13:31 +0000</pubDate>
		<dc:creator>EDGadmin</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.easterndata.co.uk/?p=718</guid>
		<description><![CDATA[When it comes to security, it’s easy to focus on the high profile threats – particularly cyber crime and data theft. But you should also &#8230; <a href="http://www.easterndata.co.uk/2011/11/is-your-reporting-strategy-a-fraud-risk/">Read more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to security, it’s easy to focus on the high profile threats – particularly cyber crime and data theft. But you should also be monitoring other aspects of your business communication strategy for signs that might indicate security problems.</p>
<p>In many cases, for example, inadequate management reporting strategies, are unwittingly enabling internal and opportunistic fraud – and IT systems and networks could be the weak link when it comes to spotting a potential threat. Erratic, incomplete or excuse-laden reporting could all be warning signs that something is wrong. IT failures and compatibility issues between different company systems will be used to explain away gaps and delays.</p>
<p>An automated, integrated data network that underpins a company-wide strategy should enable up-to-date, on-demand reporting that reveals anomalies in real time rather than waiting for suppliers, contractors or customers to raise alerts that can’t be properly addressed due to broken links in the audit trail.</p>
<p>Make sure data audits are treated with respect and that they are completed on time. If there are delays, you should make it a priority to understand why they occurred and make sure there are no sinister reasons behind them.</p>
<p>Your data security policy should make sure files are protected from deletion. Always be wary if a request for information is met with the news that those particular data files have been dumped. You might even want to make unauthorised file deletion a disciplinary matter. Increased automation also makes it easy to forget that paper records should be managed just as closely as their digital equivalents.</p>
<p>Process laziness – the assumption that everybody in the communications chain is playing by the book – could be another weakness. Control processes, and anything that focuses on the purchase-to-invoice and customer control cycle, should be tightly managed and frequently reviewed. Look out for data inconsistencies. Factual mismatches will always happen due to human error and rogue staff could use this to explain away discrepancies.</p>
<p>Don’t forget the human element. If staff are working on systems unsupervised and outside office hours, are they being monitored by your IT security manager? It’s an uncomfortable truth but these are situations in which company data is often at risk of theft or corruption by disgruntled users. A full IT asset register and IT audit system are essential elements of any anti-fraud programme.</p>
<p>The solution to this complex challenge is to have a comprehensive anti-fraud strategy, enabled by the company’s ICT systems and driven from the top of the business. Of course it must embrace high profile cyber crime issues but it should also alert management to the early warning signs of possible fraud and data anomalies in routine business processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easterndata.co.uk/2011/11/is-your-reporting-strategy-a-fraud-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing promises blue skies</title>
		<link>http://www.easterndata.co.uk/2011/10/cloud-computing-promises-blue-skies/</link>
		<comments>http://www.easterndata.co.uk/2011/10/cloud-computing-promises-blue-skies/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:48:06 +0000</pubDate>
		<dc:creator>EDGadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://turtonclientarea.co.uk/edg-2011/?p=241</guid>
		<description><![CDATA[Scratch the latest revolutionary IT concept and you&#8217;ll usually find that underneath all the hype, there&#8217;s something familiar going on. That&#8217;s certainly true of cloud &#8230; <a href="http://www.easterndata.co.uk/2011/10/cloud-computing-promises-blue-skies/">Read more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-242" title="cloud_computing_photo_sm" src="http://turtonclientarea.co.uk/edg-2011/wp-content/uploads/2011/10/cloud_computing_photo_sm.jpg" alt="Cloud Computing cloud illustration" width="260" height="209" />Scratch the latest revolutionary IT concept and you&#8217;ll usually find that underneath all the hype, there&#8217;s something familiar going on. That&#8217;s certainly true of cloud computing – the reinvention of client/server technology for the 21st century.</p>
<p>Cloud computing is all about giving your people access to server-based computer resources – systems, applications and storage – via the network, whether it&#8217;s your corporate WAN or the Internet itself. Only the servers probably won&#8217;t be in your computer room, like the old days. If you&#8217;ve decided to outsource your infrastructure, they could be anywhere in the world and your applications and systems could be spread across different locations by a hosting company which effectively takes on the technical and financial burdens of maintenance and service quality, leaving you to focus on your business without the distractions of technology overheads.</p>
<p>That&#8217;s the theory, anyway. System performance and accessibility are unaffected. Your staff don&#8217;t need to download applications to their mobile or desktop devices. They don&#8217;t even need to store documents or data because everything is kept remotely in the cloud. It isn&#8217;t hard to see the potential economic and administrative appeal to <span style="color: #cc6633;">edg</span> customers of a concept that potentially gives a mobile workforce such fluid, trouble-free and secure access to their key data and applications across a much simplified model.</p>
<p>Conventional 24&#215;7 hardware support and running costs go out of the window, replaced by service agreements and hosted software licenses. And the cloud grows with the requirements of the business, flexibly and exponentially, without the need to factor in the expense of planned server upgrades.</p>
<p>No wonder the cloud has captured the imagination of business owners and their senior IT professionals, with its promise of complete flexibility. Workloads can be shared between private and public clouds, as business requirements shift. Resource, memory and storage resources are guaranteed rather than impacted by bandwidth-hungry applications – and users. The cloud can be managed via a single, intuitive dashboard, regardless of the variety of environments it consists of.</p>
<p>According to a new study from market analyst IDG Research, a quarter of European IT leaders have already deployed the cloud model, at least at departmental level. Many organisations have spotted the low-risk possibility for exploring the cloud&#8217;s resilience by trying it out in single projects or low-budget development programmes.</p>
<p>With business agility and visibility now major drivers behind any changes in IT strategy, the cloud is increasingly seen as the go-to model.</p>
<p>IDG Research estimates that UK CIOs are allocating as much as one third of their IT budgets to cloud computing. That&#8217;s quite a commitment. And much of this is being spent on developing the appropriate skills and staff resources, use to use the cloud model effectively, you need to understand how it will support your business services and communications, and make sure that you are buying a service that will override the disruptions and slowdowns that traditionally affect corporate IT infrastructures.</p>
<p>But as cloud service vendors rise to the challenge of delivering performance and security levels that organisations have always demanded of their in-house infrastructures, businesses of every size should take the potential benefits – reduced costs, greater efficiency and limitless computing resources delivered seamlessly – very seriously indeed.</p>
<ul>
<li>38.107.179.233 &#8211; IP Address of the reader</li>
<li>Glendora &#8211; City of the reader</li>
<li>CA &#8211; Two letter State code of the reader</li>
<li>United States &#8211; Country name of the reader</li>
<li>US &#8211; Two letter Country code of the reader</li>
<li>34.1321 &#8211; Latitude of the reader</li>
<li>-117.8511 &#8211; Latitude of the reader</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.easterndata.co.uk/2011/10/cloud-computing-promises-blue-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlock the data in your fleet</title>
		<link>http://www.easterndata.co.uk/2011/08/unlock-the-data-in-your-fleet/</link>
		<comments>http://www.easterndata.co.uk/2011/08/unlock-the-data-in-your-fleet/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 11:59:14 +0000</pubDate>
		<dc:creator>EDGadmin</dc:creator>
				<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://turtonclientarea.co.uk/edg-2011/?p=368</guid>
		<description><![CDATA[Have you ever seen your fleet as a source of business intelligence? Eastern Data’s new web-based vehicle tracking solution not only helps you save on &#8230; <a href="http://www.easterndata.co.uk/2011/08/unlock-the-data-in-your-fleet/">Read more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen your fleet as a source of business intelligence? <span style="color: #cc6633;">Eastern Data’s</span> new web-based vehicle tracking solution not only helps you save on your annual fuel bill (as much as £1,500 for an HGV covering 40,000 miles a year) and shrink your carbon footprint. It will also give you vital insight into your drivers’ timings and behaviours, enhance your health &amp; safety and duty of care responsibilities to them and help you to improve customer service.</p>
<p>Armed with this information, you can monitor fuel usage, identify harsh breaking and acceleration, reduce engine idling time, spot the difference between private and business usage, cross-check fuel receipts and timesheets, help your drivers to manage their hours on the road and reduce overtime, always know the location of your vehicles (thanks to UK aerial photography and European street level mapping), keep your customers up to date with drivers’ arrival times and know the minute a vehicle returns home or reaches the depot.</p>
<p>Your business will run more efficiently, and you’ll make bottom-line savings from day one.</p>
<p><strong>Case study 1:</strong> When a builders’ merchant implemented the solution, it slashed weekly idling times that could run to two or three hours per vehicle, saving a gallon of fuel for each idle hour.<br />
TrakM8 copyright</p>
<p><strong>Case study 2:</strong> A transport company used the solution to show a commercial vehicle manufacturer that by recalibrating the throttle slightly, its vehicles’ fuel consumption could be improved by 0.5 MPG – generating immediate savings from vehicles doing more than 75,000 miles per year.<br />
TrakM8 copyright</p>
<p><strong>Case study 3:</strong> A telecommunications company is using the solution to boost its customer service by telling customers the estimated arrival times of its engineers when they are stuck in traffic.<br />
TrakM8 copyright</p>
<p>From as little as <strong>£25</strong> per vehicle, per month, our special introductory offer can help you exploit a new layer of business knowledge immediately. <strong>Call us on 01245 380009 for more information.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easterndata.co.uk/2011/08/unlock-the-data-in-your-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast growing edg attracts specialist skills</title>
		<link>http://www.easterndata.co.uk/2011/07/fast-growing-edg-attracts-specialist-skills/</link>
		<comments>http://www.easterndata.co.uk/2011/07/fast-growing-edg-attracts-specialist-skills/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:56:29 +0000</pubDate>
		<dc:creator>EDGadmin</dc:creator>
				<category><![CDATA[edg company news]]></category>

		<guid isPermaLink="false">http://turtonclientarea.co.uk/edg-2011/?p=366</guid>
		<description><![CDATA[As a successful and rapidly growing mobile data specialist, Eastern Data has recruited a host of new faces to reinforce its skills base across the &#8230; <a href="http://www.easterndata.co.uk/2011/07/fast-growing-edg-attracts-specialist-skills/">Read more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>As a successful and rapidly growing mobile data specialist, <span style="color: #006666;">Eastern Data</span> has recruited a host of new faces to reinforce its skills base across the market. <strong>Steve Palmer</strong> arrives after a career immersed in computer programming and user interface development; <strong>Emmanuel Lebecq</strong> has extensive programming experience across market-leading platforms and databases; <strong>Mark Finley</strong> brings inside knowledge of the challenges that drive application development across the food industry; <strong>Nick Perree</strong> has specialist knowledge of security-related software development; and <strong>Chris Street</strong> has landed his dream job as a professional programmer with <span style="color: #cc6633;">edg</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easterndata.co.uk/2011/07/fast-growing-edg-attracts-specialist-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckwash has the Advantedg</title>
		<link>http://www.easterndata.co.uk/2011/07/truckwash-has-the-advantedg/</link>
		<comments>http://www.easterndata.co.uk/2011/07/truckwash-has-the-advantedg/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:42:37 +0000</pubDate>
		<dc:creator>EDGadmin</dc:creator>
				<category><![CDATA[Job Management & Allocation]]></category>

		<guid isPermaLink="false">http://turtonclientarea.co.uk/edg-2011/?p=346</guid>
		<description><![CDATA[Truck washing specialist Moto Hospitality Limited is saving £49,000 a year following its investment in an automated mobile data system based on edg’s Advantedg platform. &#8230; <a href="http://www.easterndata.co.uk/2011/07/truckwash-has-the-advantedg/">Read more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-348" title="news_moto_truckwash_logo" src="http://turtonclientarea.co.uk/edg-2011/wp-content/uploads/2011/10/news_moto_truckwash_logo.jpg" alt="Moto Truckwash logo" width="300" height="71" />Truck washing specialist Moto Hospitality Limited is saving £49,000 a year following its investment in an automated mobile data system based on <span style="color: #cc6633;">edg</span>’s Advantedg platform.</p>
<p>Advantedg, which operates across Moto’s three truck washing sites – with more to come – has been tailored to support the specific requirements of Moto’s truck washing business, including automated data capture on rugged handheld computers, mobile printing, tight integration with back office applications, real-time management reports and automated invoicing.</p>
<p>Truckwash manager Paul Lipton says that by replacing manual methods with a secure, streamlined, hosted system has performed beyond expectations. “Before, any query meant we would spend a lot of administrative time searching the back office system and old files,” he says. “The search facility on Truckwash reports makes it easy to find an electronic file and send it on to a customer.”</p>
<p>Other benefits include reducing the cost of Moto’s paper trail, freeing staff to focus on key business activities rather than manual data input, avoiding the cost of a standalone fuel card system and the compilation of a specialist HGV operator database.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easterndata.co.uk/2011/07/truckwash-has-the-advantedg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A more rugged device can save you time and money</title>
		<link>http://www.easterndata.co.uk/2010/10/a-more-rugged-device-can-save-you-time-and-money/</link>
		<comments>http://www.easterndata.co.uk/2010/10/a-more-rugged-device-can-save-you-time-and-money/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 11:36:56 +0000</pubDate>
		<dc:creator>EDGadmin</dc:creator>
				<category><![CDATA[Mobile handheld devices]]></category>

		<guid isPermaLink="false">http://turtonclientarea.co.uk/edg-2011/?p=358</guid>
		<description><![CDATA[When a device leaves the office it can be exposed to dust, water and other potentially destructive elements such as shock, temperature extremes and vibration. &#8230; <a href="http://www.easterndata.co.uk/2010/10/a-more-rugged-device-can-save-you-time-and-money/">Read more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>When a device leaves the office it can be exposed to dust, water and other potentially destructive elements such as shock, temperature extremes and vibration. Businesses that purchase rugged handheld computers will possess the right tool for outdoor environments. It is tempting to base buying decisions solely on a product’s purchase price, but, while not as obvious, the product’s total cost of ownership may prove to be a more important consideration.</p>
<p>In summary, businesses deciding which handheld computer to purchase face a high stakes buying decision: is it more cost-effective to buy a consumer-grade handheld for less money upfront? Alternatively, is it wiser to pay more money initially to purchase a more durable rugged handheld device?</p>
<p><strong>What do you get for the money?</strong></p>
<ul>
<li>Greater reliability- Rugged devices ensure fully functioning equipment for many years. Indirect costs related to downtime are significantly lower than that of the consumer-grade devices</li>
<li>Higher performance – A longer battery life than a consumer-grade device ensuring full productivity for an 8 hour shift</li>
<li>Long term security – The stable life cycle of a rugged device means you can plan ahead with confidence as you won’t be facing the maintenance and support issues that come with a mixed population of devices.</li>
<li>Repair and not replace – One of our customers has been using their rugged devices for over ten years which is maintained / repaired in our dedicated repair facility.</li>
</ul>
<p><strong>Total Cost of Ownership</strong></p>
<ul>
<li>Two years after deployment, 35% of consumer devices had been replaced compared to only 2% of rugged devices</li>
<li>Three years after deployment the percentage of consumer grade devices still in use is only around 20%. After the same period, over 75% of rugged devices are still in use.</li>
<li>The annual downtime suffered by users of consumer grade devices is almost double that of users of rugged devices.</li>
</ul>
<p>Source: VDC Research Group</p>
<p>Mobile handheld devices are designed to increase productivity. The ability to do work on the move and in the field presents the opportunity for enhanced speed and accuracy. These advantages are lost, however, when devices breakdown, need repeated service or must be replaced. Therefore, for businesses concerned with obtaining the greatest productivity over the long term, rugged handheld computers are the clear and convincing choice.</p>
<p><span style="color: #cc6633;">edg</span> are completely hardware agnostic, meaning that we only supply branded equipment from reputable manufacturers that best suit our customer’s business environment and needs. To find out more about rugged devices that suit your business, contact <span style="color: #cc6633;">edg</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easterndata.co.uk/2010/10/a-more-rugged-device-can-save-you-time-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medina Dairy expansion defies the credit crunch</title>
		<link>http://www.easterndata.co.uk/2010/06/medina-dairy-expansion-defies-the-credit-crunch/</link>
		<comments>http://www.easterndata.co.uk/2010/06/medina-dairy-expansion-defies-the-credit-crunch/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:27:30 +0000</pubDate>
		<dc:creator>EDGadmin</dc:creator>
				<category><![CDATA[Doorstep Collection]]></category>

		<guid isPermaLink="false">http://turtonclientarea.co.uk/edg-2011/?p=354</guid>
		<description><![CDATA[In June Medina Dairy Limited (MDL) completed their acquisition of 12 milk delivery depots from Dairy Crest. Within days they had also rescued several Dairy &#8230; <a href="http://www.easterndata.co.uk/2010/06/medina-dairy-expansion-defies-the-credit-crunch/">Read more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>In June Medina Dairy Limited (MDL) completed their acquisition of 12 milk delivery depots from Dairy Crest. Within days they had also rescued several Dairy Farmers of Britain (DFoB) sites following the collapse of the UK Farming Group. This prompt action has secured the employment of many ex-DFoB employees and continued the delivery to 1,000+ food outlets.</p>
<p>As part of the acquisition from Dairy Crest and the rescue of DFoB, Andy French, <span style="color: #cc6633;">edg</span> Managing Director and Nick Curties, <span style="color: #cc6633;">edg</span> Systems’ Support Manager worked alongside Terry Ziton, Medina Director, to ensure a secure transition of data and systems. The <span style="color: #cc6633;">edg</span> Depos and RBook solutions were deployed into all sites and ensure that a consistent solution manages the business units. <span style="color: #cc6633;">edg</span>’s FieldMaster and RoundMaster hand-held computer solutions (now sold under the brand <span style="color: #006666;">Advant</span><span style="color: #cc6633;">edg</span>) are used to manage the semi-retail and doorstep customer base. <span style="color: #cc6633;">edg</span> sourced the servers, which are hosted and managed at their Essex Head Office, reducing the timescale and ensuring that these devices are managed remotely. The <span style="color: #cc6633;">edg</span> software solutions include features such as:</p>
<p><strong>More efficient customer service</strong><br />
The customer receives an accurate delivery note or invoice at the point of sale. As the customer becomes satisfied that all deliveries are accounted for correctly they become more receptive to the roundsman&#8217;s selling.</p>
<p><strong>Total stock control throughout the van sales operation</strong><br />
All stock issued to the vehicle is automatically logged by either the depot software or the hand-held computers.</p>
<p><strong>Reduced losses</strong><br />
The audit trail details the stock position at the end of the day. It shows the load at the start of the day, the issues made, returns collected and the stock that should be returned to the depot. This report is available by the time the vehicle has returned to the depot. Therefore the stock manager uses this report to check stock back from the vehicle and can pinpoint stock discrepancies.</p>
<p>For more information please contact the <span style="color: #cc6633;">edg</span> sales team on <strong>01245 380009.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easterndata.co.uk/2010/06/medina-dairy-expansion-defies-the-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Data Group’s repair service, Salvedg supports the UK</title>
		<link>http://www.easterndata.co.uk/2010/04/eastern-data-group%e2%80%99s-repair-service-salvedg-supports-the-uk/</link>
		<comments>http://www.easterndata.co.uk/2010/04/eastern-data-group%e2%80%99s-repair-service-salvedg-supports-the-uk/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:41:53 +0000</pubDate>
		<dc:creator>EDGadmin</dc:creator>
				<category><![CDATA[Ruggedized handset maintenance]]></category>

		<guid isPermaLink="false">http://turtonclientarea.co.uk/edg-2011/?p=361</guid>
		<description><![CDATA[Operators of Radix and Itronix ruggedized handsets requiring support in the UK have meant growing business for Eastern Data Group’s repair service, Salvedg. We have &#8230; <a href="http://www.easterndata.co.uk/2010/04/eastern-data-group%e2%80%99s-repair-service-salvedg-supports-the-uk/">Read more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Operators of Radix and Itronix ruggedized handsets requiring support in the UK have meant growing business for <span style="color: #006666;">Eastern Data</span> <span style="color: #cc6633;">Group’s</span> repair service, <span style="color: #006666;">Salv</span><span style="color: #cc6633;">edg</span>. We have provided a maintenance, repair and replacement service from a dedicated facility in Milton Keynes since manufacturer support ceased in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easterndata.co.uk/2010/04/eastern-data-group%e2%80%99s-repair-service-salvedg-supports-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oiling the wheels of fuel delivery</title>
		<link>http://www.easterndata.co.uk/2010/02/oiling-the-wheels-of-fuel-delivery/</link>
		<comments>http://www.easterndata.co.uk/2010/02/oiling-the-wheels-of-fuel-delivery/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:47:19 +0000</pubDate>
		<dc:creator>EDGadmin</dc:creator>
				<category><![CDATA[Doorstep Collection]]></category>

		<guid isPermaLink="false">http://turtonclientarea.co.uk/edg-2011/?p=363</guid>
		<description><![CDATA[The latest Advantedg application under development will allow heating oil suppliers to reduce overheads in a competitive business with tight and fluctuating margins. In conjunction &#8230; <a href="http://www.easterndata.co.uk/2010/02/oiling-the-wheels-of-fuel-delivery/">Read more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The latest <span style="color: #006666;">Advant</span><span style="color: #cc6633;">edg</span> application under development will allow heating oil suppliers to reduce overheads in a competitive business with tight and fluctuating margins. In conjunction with an internet ordering system, having a handheld terminal with the delivery truck will allow orders to be converted to payment at the moment of delivery.</p>
<p>The system will plan loads and delivery routes from orders received, taking account of customers’ required delivery dates. Individual drivers will confirm proof of delivery and print invoices based on actual quantities pumped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easterndata.co.uk/2010/02/oiling-the-wheels-of-fuel-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

